KVM VPS
Spread the love
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.41/mo | from €21.41/mo | from €21.41/mo | from €21.41/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
€64.06/h | €64.06/h | €64.06/h | €64.06/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€24.53/mo | €46.92/mo | €54.06/mo | €103.11/mo | |