KVM VPS
Spread the love
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | €3.25/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€64.06/h | €64.06/h | €64.06/h | €64.06/h | €64.06/h | €64.06/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€10.13/mo | €21.76/mo | €41.54/mo | €72.56/mo | €101.14/mo | €202.27/mo | |